|
BUSA Hill Climb
Date: 29/10/2005
Venue: Curbar Gap(OHC5)
Website: BUSA
Cycling
Individual Results
Mens
Women
Team Results
Mens
Women
29th October saw the annual BUSA hill climb championships held at the dreaded
Curbar Gap Derbyshire. There was a record turnout of 114 riders and fancy dress
and even an unicycle were among the participants! There was a good turnout from
OUCC although due to the National Hill Climb Championships being held the following
day Danny Axford chose to focus his attention on the Nationals rather than defending
his BUSA title.
The OUCC contingent all got there safely although there were doubts about
the advisability of letting Tim and Will go in a car by themselves as they
seemed to have no idea where they were going. Indeed the fears were proved
well founded when they missed the exit coming off the M1! However they arrived
there eventually…
A quick warm up involved the climb with Alex declaring that it seemed a lot
longer than last year and indeed we were beginning to question our motivation!
However when it came down to it, OUCC competed very well. Tim Wallis came a
well deserved 8th and OUCC men’s team of Wallis, Dave McGaw and Will
Meers came 5th with the consolation of beating our minty green neighbours in
the Fens by 1.15. Leeds Uni man Matt Clinton won gold in 5.46 while Leeds (probably
due to the illegal Leeds signs painted on the road!) also won the men’s
team title.
In the women’s race it was OUCC president Rachel Hughes who moved up
for her silver medal position in 2004 to take gold in a time of 8.30 while
Loughborough took women’s team gold. Hopefully, next year there will
be more OUCC females competing so we can have a shot at team gold!
After the race we conveniently enjoyed a quick drink in the pub which also
acted as the Race HQ before heading back to Oxford.
Individual Results
Mens
| Pos. |
Names |
Club |
Time |
| 1 | Matt Clinton | Leeds | 5.43.78 |
| 2 | Will Simmons | Leeds | 5.54.35 |
| 3 | Tom Crouch | Sheffield | 5.55.96 |
| 4 | Stuart McManus | Manchester | 6.01.24 |
| 5 | Robert Simpson | Durham | 6.03.01 |
| 6 | Mansour Youssef | Loughborough | 6.04.88 |
| 7 | David Mclean | Nottingham | 6.08.07 |
| 8 | Tim Wallis | Oxford | 6.11.87 |
| 9 | Ryan Maclachlan | Loughborough | 6.12.17 |
| 10 | Charles Taylor | Staffordshire | 6.20.10 |
| 11 | Andrew Douglas | Sheffield | 6.25.81 |
| 12 | Chris Salt | Imperial | 6.29.09 |
| 13 | Ian Guffick | Gloucestershire | 6.32.41 |
| 14 | Marco Calabresi | Nottingham | 6.33.63 |
| 15 | Tom Murray | Sheff Hallam | 6.41.04 |
| 16 | David McGaw | Oxford | 6.43.88 |
| 17 | Douglas Coleman | Birmingham | 6.48.05 |
| 18 | Benjamin Stacey | Cardiff | 6.48.62 |
| 19 | Andi Reisner | Leeds | 6.49.97 |
| 20 | Josh Morgan | Loughborough | 6.50.57 |
| 21 | Herve Bonnavalle | Manchester | 6.50.58 |
| 22 | Jonathan Pryke | Leeds Met | 6.51.33 |
| 23 | Andy MacRae | Leeds Met | 6.51.75 |
| 24 | Ben Murray | Loughborough | 6.51.87 |
| 24= | James Williams | Loughborough | 6.51.87 |
| 26 | Tim Burnett | Leeds | 6.56.67 |
| 27 | Tom Worvill | Reading | 6.58.97 |
| 28 | Nick Logan | Loughborough | 6.59.67 |
| 29 | Tom Bailey | Sheffield | 7.01.76 |
| 30 | Andy Hudson | Cambridge | 7.01.88 |
| 31 | Mark Rhodes | Sheffield | 7.02.30 |
| 32 | Mark Holt | Cambridge | 7.04.61 |
| 33 | Peter Macsorley | Cardiff | 7.05.70 |
| 34 | Chris Ansell | Leeds | 7.08.61 |
| 35 | Nathan Woodland | Leeds Met | 7.09.88 |
| 36 | Antony Salmon | Leeds | 7.10.62 |
| 37 | Lorenz-Peter Seitz | Nottingham | 7.11.57 |
| 38 | Michael Marshall | Birmingham | 7.13.31 |
| 39 | Matthew Davies | Nottingham | 7.19.96 |
| 40 | Josh Andjelkovic | Loughborough | 7.21.92 |
| 41 | William Meers | Oxford | 7.22.20 |
| 42 | James Lumb | Nottingham | 7.22.64 |
| 43 | Jack Hill | Birmingham | 7.22.87 |
| 44 | Matthew Coates | Loughborough | 7.25.66 |
| 45 | Tom Burnley | Leeds | 7.25.66 |
| 46 | Alex Graham | Oxford | 7.28.92 |
| 47 | Oliver Butcher | Bath | 7.29.04 |
| 48 | Mark McHutchon | Sheffield | 7.30.50 |
| 49 | James Williamson | Birmingham | 7.30.55 |
| 50 | Stefan Pantos | Oxford | 7.30.82 |
| 51 | Justin Cowan | Nottingham | 7.31.30 |
| 52 | Simon Notley | Nottingham | 7.31.72 |
| 53 | Edward Heseltine | Nottingham | 7.34.68 |
| 54 | Tom Kirk | Loughborough | 7.36.45 |
| 55 | Albert Cheung | Cambridge | 7.36.47 |
| 56 | Simon Pope | Sheffield | 7.39.67 |
| 57 | Nicholas Hory | Nottingham | 7.43.75 |
| 58 | Steve Worthington Leeds | Met | 7.46.89 |
| 59 | Nick Herlihy | Bath | 7.49.56 |
| 60 | David Jones | Cardiff | 7.53.52 |
| 61 | Liam O'Neil | Leeds Met | 7.55.93 |
| 62 | Byron Buck | Loughborough | 7.57.82 |
| 63 | Tsun Tam | Leeds | 7.58.23 |
| 64 | Martin Brown | Nottingham | 8.04.84 |
| 65 | Andrew Metcalf | Manchester | 8.08.29 |
| 66 | Alistair Youren | Loughborough | 8.11.54 |
| 67 | Brendan Keilthy | Loughborough | 8.11.67 |
| 68 | Tim Wheeler | Bath | 8.11.98 |
| 69 | Chris Dyson | Leeds | 8.16.07 |
| 70 | Nicolas Ravachol | Loughborough | 8.16.92 |
| 71 | Richard Denham | Nottingham | 8.17.42 |
| 72 | Paul Gibbs | Loughborough | 8.17.58 |
| 73 | Matthew Barsby | Bath | 8.21.14 |
| 74 | Tom Horncastle | Durham | 8.22.27 |
| 75 | Ben Corteen | Leeds Met | 8.27.69 |
| 76 | Vincent Leonard | Bath | 8.29.00 |
| 78 | Iain Dawson | UEA | 8.30.94 |
| 79 | Raphael Deinhart | Loughborough | 8.33.16 |
| 80 | Warren Davies | Loughborough | 8.45.17 |
| 81 | Nathan Foks | Leeds | 8.45.61 |
| 82 | Robert Mace | Leeds | 8.50.41 |
| 83 | Stephen Adshead | Leeds | 8.52.57 |
| 85 | James Donaldson | Nottingham | 8.57.96 |
| 86 | Simon Choppin | Sheffield | 8.59.49 |
| 87 | Daniel McNally | Leeds | 9.02.95 |
| 88 | Andrew Spencer | Loughborough | 9.07.57 |
| 90 | Alexander Williams | Leeds | 9.32.05 |
| 91 | James Hurst | Bath | 9.54.10 |
| 92 | James McInnes | Leeds | 10.36.38 |
| 93 | Michael Grainger | Loughborough | 10.54.57 |
| 94 | Emmanuel Doit | Loughborough | 11.05.09 |
| 97 | Joseph Reeves | Cardiff | 11.59.95 |
| 99 | Andrew Smith | Nottingham | 12.19.81 |
| 100 | Robin Elliot | Nottingham | 12.38.58 |
| dns |
Steve Fairleigh | Leeds Met | n/a |
| dns | Bruce Horton | Leeds | n/a |
| dns | David Jarrom | Birmingham | n/a |
| dns | Joel Jameson | Loughborough | n/a |
| dns | Mark Thwaites |
Leeds Met |
n/a |
| dns | Ashish Patel | Loughborough | n/a |
| dns | Patrick Cobb | Bath | n/a |
| dns | Matthew Baker | Loughborough | n/a |
| dns | John Sawers | Nottingham | n/a |
| dns | Richard Lukes | Sheffield | n/a |
| dns | Alan Nicol | Leicester | n/a |
| dns | Mark Honey | Nottingham | n/a |
| dns | Matt Melville | Reading | n/a |
| dns | Tim Egerton | UWIC | n/a |
| dns | Ben Murphy | Leicester | n/a |
Women
| Pos. |
Names |
Club |
Time |
| 77 | Rachel Hughes | Oxford | 8.30.22 |
| 84 | Lizzy Goodband | Loughborough | 8.56.46 |
| 89 | Charlotte Colclough | Loughborough | 9.27.80 |
| 95 | Ros Clitheroe | Leeds | 11.12.67 |
| 96 | Chloe Parrington | Loughborough | 11.59.77 |
| 98 | Margarita Grigoriadi | Leeds Met | 12.12.60 |
| dnf | Charlotte Tompkins | Leeds Met |
n/a |
| dns | Laura Carey | Leeds Met | n/a |
Team Results
Mens
| Pos. |
Team |
Time |
| 1 | Leeds A | 18.28.10 |
| 2 | Loughborough A | 19.07.62 |
| 3 | Sheffield A | 19.23.53 |
| 4 | Nottingham A | 19.53.27 |
| 5 | Oxford | 20.17.96 |
| 6 | Leeds Met A | 20.52.96 |
| 7 | Manchester | 20.00.11 |
| 8 | Loughborough B | 21.13.56 |
| 9 | Leeds B | 21.15.30 |
| 10 | Birmingham | 21.24.23 |
| 11 | Cambridge | 21.42.96 |
| 12 | Cardiff | 21.47.84 |
| 13 | Sheffield B | 22.12.47 |
| 14 | Nottingham B | 22.13.90 |
| 15 | Nottingham C | 22.50.15 |
| 16 | Loughborough C | 22.59.93 |
| 17 | Bath | 23.30.58 |
| 18 | Leeds C | 23.39.96 |
| 19 | Leeds Met B | 24.10.51 |
| 20 | Bath B | 26.44.24 |
Women
| Pos. |
Team |
Time |
| 1 | Loughborough | 18.24.26 |
|